行星式减速机
High output, compact, lightweight, high reduction ratios possible
Minimal backlash
Low noise and low vibration
Model No.
Series
Outer Diameter(mm)
Length(mm)
Reduction Ratio
Permissible Output Torque
Permissible Output
Max Speed
ZCP series ZCP 13 16.6 ~26.8 1/4~1/864 0.05~4.08 0.7~2.4 14000
ZJP series ZJP/SJP 18 19.4~33.5 1/4~1/1296 0.13~1.20 1.1~4.0 12000
ZMP series ZMP/SMP 25 24.7~44.6 1/4~1/1296 0.25~3.00 2.5~8.0 10000
ZAP series ZAP/SAP 30 29.9~52.7 1/4~1/1296 0.40~4.80 4.0~13.0 10000
ZFP series ZFP/SFP 38 35.2~64.7 1/5.43~1/868.44 1.50~10.0 8.0~16.0 7000
SJP series ZJP/SJP 18 19.4~33.5 1/4~1/1296 0.13~1.20 1.1~4.0 12000
SMP series ZMP/SMP 25 24.7~44.6 1/4~1/1296 0.25~3.00 2.5~8.0 10000
SAP series ZAP/SAP 32 29.9~52.7 1/4~1/1296 0.40~4.80 4.0~13.0 10000
SFP series ZFP/SFP 42 35.2~64.7 1/5.43~1/868.44 1.50~10.0 8.0~16.0 7000
Page Top