SFP Series

thumbnail

Gear specifications

Reduction
ratio
Allowable output
torque
Allowable
output
Maximum
Speed
Efficiency Allowable
radial
load
Allowable
thrust
load
Back
lash
Dimensions
(L)
Weight
Nm kgf・cm oz-in W rpm % N(kgf) N(kgf) deg mm inch g
5.43 1.471 15 208.31 16.0 7000 90 100.0 (10.2) 60.0 (6.1) 1.5 36.5 1.437 190
20.73 2.942 30 416.62 14.5 7000 81 120.0 (12.2) 120.0 (12.2) 1.5 43.8 1.724 230
29.47 2.942 30 416.62 14.5 7000 81 120.0 (12.2) 120.0 (12.2) 1.5 43.8 1.724 230
79.24 5.884 60 833.23 13.0 7000 73 150.0 (15.3) 200.0 (20.4) 1.5 53.5 2.106 290
112.52 5.884 60 833.23 13.0 7000 73 150.0 (15.3) 200.0 (20.4) 1.5 53.5 2.106 290
160 5.884 60 833.23 13.0 7000 73 150.0 (15.3) 200.0 (20.4) 1.5 53.5 2.106 290
302.15 9.807 100 1388.72 12.0 7000 66 180.0 (18.3) 300.0 (30.6) 1.5 63.8 2.512 350
429.62 9.807 100 1388.72 12.0 7000 66 180.0 (18.3) 300.0 (30.6) 1.5 63.8 2.512 350
610.82 9.807 100 1388.72 11.5 7000 66 180.0 (18.3) 300.0 (30.6) 1.5 63.8 2.512 350
868.44 9.807 100 1388.72 8.0 7000 66 180.0 (18.3) 300.0 (30.6) 1.5 63.8 2.512 350

 

Page Top