SMP Series

thumbnail

Gear specifications

Reduction
ratio
Allowable output
torque
Allowable
output
Maximum
Speed
Efficiency Allowable
radial
load
Allowable
thrust
load
Back
lash
Dimensions
(L)
Weight
Nm kgf・cm oz-in W rpm % N(kgf) N(kgf) deg mm inch g
4 0.245 2.5 34.72 8.0 10000 85 35.0 (3.5) 30.0 (3.0) 1.5 25.3 0.996 63
6 0.245 2.5 34.72 8.0 10000 85 35.0 (3.5) 30.0 (3.0) 1.5 25.3 0.996 63
16 0.588 6 83.32 6.0 10000 72 40.0 (4.0) 50.0 (5.1) 1.5 29.7 1.169 75
24 0.588 6 83.32 6.0 10000 72 40.0 (4.0) 50.0 (5.1) 1.5 29.7 1.169 75
36 0.588 6 83.32 6.0 10000 72 40.0 (4.0) 50.0 (5.1) 1.5 29.7 1.169 75
64 1.177 12 166.65 5.0 10000 61 50.0 (5.1) 90.0 (9.1) 1.5 35.3 1.390 95
96 1.177 12 166.65 5.0 10000 61 50.0 (5.1) 90.0 (9.1) 1.5 35.3 1.390 95
144 1.177 12 166.65 5.0 10000 61 50.0 (5.1) 90.0 (9.1) 1.5 35.3 1.390 95
216 1.177 12 166.65 5.0 10000 61 50.0 (5.1) 90.0 (9.1) 1.5 35.3 1.390 95
256 2.942 30 416.62 4.0 10000 52 55.0 (5.6) 150.0 (15.3) 1.5 41.1 1.618 115
384 2.942 30 416.62 4.0 10000 52 55.0 (5.6) 150.0 (15.3) 1.5 41.1 1.618 115
576 2.942 30 416.62 4.0 10000 52 55.0 (5.6) 150.0 (15.3) 1.5 41.1 1.618 115
864 2.942 30 416.62 3.5 10000 52 55.0 (5.6) 150.0 (15.3) 1.5 41.1 1.618 115
1296 2.942 30 416.62 2.5 10000 52 55.0 (5.6) 150.0 (15.3) 1.5 41.1 1.618 115

 

Page Top