SAP Series

thumbnail

减速机特性

減速比 额定允许负载 输出 最大输入转速 效率 径向负载 轴向负载 背隙 尺寸 (L) 重量
Nm kgf・cm oz-in W rpm % N(kgf) N(kgf) deg mm inch g
4 0.392 4 55.55 13.0 10000 85 50.0 (5.1) 40.0 (4.0) 1.5 24.8 0.976 110
6 0.392 4 55.55 13.0 10000 85 50.0 (5.1) 40.0 (4.0) 1.5 24.8 0.976 110
16 0.981 10 138.87 10.0 10000 72 55.0 (5.6) 70.0 (7.1) 1.5 28.9 1.138 130
24 0.981 10 138.87 10.0 10000 72 55.0 (5.6) 70.0 (7.1) 1.5 28.9 1.138 130
36 0.981 10 138.87 10.0 10000 72 55.0 (5.6) 70.0 (7.1) 1.5 28.9 1.138 130
64 1.961 20 277.74 8.0 10000 61 65.0 (6.6) 120.0 (12.2) 1.5 34.5 1.358 160
96 1.961 20 277.74 8.0 10000 61 65.0 (6.6) 120.0 (12.2) 1.5 34.5 1.358 160
144 1.961 20 277.74 8.0 10000 61 65.0 (6.6) 120.0 (12.2) 1.5 34.5 1.358 160
216 1.961 20 277.74 8.0 10000 61 65.0 (6.6) 120.0 (12.2) 1.5 34.5 1.358 160
256 4.707 48 666.59 6.5 10000 52 75.0 (7.6) 200.0 (20.4) 1.5 40.5 1.594 190
384 4.707 48 666.59 6.5 10000 52 75.0 (7.6) 200.0 (20.4) 1.5 40.5 1.594 190
576 4.707 48 666.59 6.5 10000 52 75.0 (7.6) 200.0 (20.4) 1.5 40.5 1.594 190
864 4.707 48 666.59 5.5 10000 52 75.0 (7.6) 200.0 (20.4) 1.5 40.5 1.594 190
1296 4.707 48 666.59 4.0 10000 52 75.0 (7.6) 200.0 (20.4) 1.5 40.5 1.594 190

 

Page Top