Incremental Photoencoders
Products Features
- Ultra-small and ultralight weight
- High resolution
- Open collector output
- Best suited for high accuracy positioning applications
E-1630-040 (400P/R)、E-1630-100 (1000P/R)
Outside Diameter | Item | Specification | Details |
---|---|---|---|
Encoder Type | Incremental Photoencoder | ||
Ø16 | Power Source Voltage | 5V ±5% | |
Numbers of Output Pulses | 400P/R and 1,000P/R | ||
Numbers of Channels | 3 channels | ||
Consumption Current | 60mA or less | ||
Output Circuit | Open Collector Output | ||
Output Voltage | VH4.0V(2KΩ)VL0.5V | ||
Sink Current | 20mA | ||
Startup Time | 1μs or less | ||
Shutdown Time | 1μs or less | ||
Maximum Response Frequency | 100KHz | ||
Light Emitter | LED | ||
Photo Detector | Photodiode Array | ||
Operating Ambient Temperature | 0℃ to 70℃ | ||
Storage Ambient Temperature | -10℃ to 85℃ |
E-2028-050 (500P/R)、E-2028-100 (1000P/R)
Outside diameter | Item | Specification | Details |
---|---|---|---|
Encoder Type | Incremental Photoencoder | ||
Ø20 | Power source voltage | 5V ±5% | |
Numbers of Output Pulses | 500P/R and 1,000P/R | ||
Numbers of Channels | 3 channels | ||
Consumption Current | 60mA or less | ||
Output Circuit | Open Corrector Output | ||
Output Voltage | VH4.0V(2KΩ)VL0.5V | ||
Sink Current | 20mA | ||
Startup Time | 1μs or less | ||
Shutdown Time | 1μs or less | ||
Maximum Response Frequency | 100KHz | ||
Light Emitter | LED | ||
Photo Detector | Photodiode Array | ||
Operating Ambient Temperature | 0℃ to 70℃ | ||
Storage Ambient Temperature | -10℃ to 85℃ |
E-3030-100 (1000P/R)、E-3030-200 (2000P/R)
Outside Diameter | Item | Specification | Details |
---|---|---|---|
Encoder Type | Incremental Photoencoder | ||
Ø30 | Power Source Voltage | 5V ±5% | |
Numbers of Output Pulses | 1,000P/R and 2,000P/R | ||
Numbers of Channels | 3 channels | ||
Consumption Current | 60mA or less | ||
Output Circuit | Open Corrector Output | ||
Output Voltage | VH4.0V(2KΩ)VL0.5V | ||
Sink Current | 20mA | ||
Startup Time | 1μs or less | ||
Shutdown Time | 1μs or less | ||
Maximum Response Frequency | 150KHz | ||
Light Emitter | LED | ||
Photo Detector | Photodiode Array | ||
Operating Ambient Temperature | 0℃ to 70℃ | ||
Storage Ambient Temperature | -10℃ to 85℃ |