SJP Series

thumbnail

Gear specifications

Reduction
ratio
Allowable output
torque
Allowable
output
Maximum
Speed
Efficiency Allowable
radial
load
Allowable
thrust
load
Back
lash
Dimensions
(L)
Weight
Nm kgf・cm oz-in W rpm % N(kgf) N(kgf) deg mm inch g
4 0.127 1.3 18.05 4.0 12000 80 10.0 (1.0) 10.0 (1.0) 1.5 19.9 0.783 26
6 0.127 1.3 18.05 4.0 12000 80 10.0 (1.0) 10.0 (1.0) 1.5 19.9 0.783 26
16 0.265 2.7 37.50 3.2 12000 64 11.0 (1.1) 15.0 (1.5) 1.5 22.9 0.902 31
24 0.265 2.7 37.50 3.2 12000 64 11.0 (1.1) 15.0 (1.5) 1.5 22.9 0.902 31
36 0.265 2.7 37.50 3.2 12000 64 11.0 (1.1) 15.0 (1.5) 1.5 22.9 0.902 31
64 0.569 5.8 80.55 2.5 12000 51 12.0 (1.2) 30.0 (3.0) 1.5 26.7 1.051 38
96 0.569 5.8 80.55 2.5 12000 51 12.0 (1.2) 30.0 (3.0) 1.5 26.7 1.051 38
144 0.569 5.8 80.55 2.5 12000 51 12.0 (1.2) 30.0 (3.0) 1.5 26.7 1.051 38
216 0.569 5.8 80.55 2.5 12000 51 12.0 (1.2) 30.0 (3.0) 1.5 26.7 1.051 38
256 1.177 12 166.65 2.0 12000 41 13.0 (1.3) 50.0 (5.0) 1.5 30.9 1.217 45
384 1.177 12 166.65 2.0 12000 41 13.0 (1.3) 50.0 (5.0) 1.5 30.9 1.217 45
576 1.177 12 166.65 2.0 12000 41 13.0 (1.3) 50.0 (5.0) 1.5 30.9 1.217 45
864 1.177 12 166.65 1.5 12000 41 13.0 (1.3) 50.0 (5.0) 1.5 30.9 1.217 45
1296 1.177 12 166.65 1.1 12000 41 13.0 (1.3) 50.0 (5.0) 1.5 30.9 1.217 45

 

 

Page Top