ZMP Series
ZMP Series
Gear specifications
|
Allowable output torque |
Allowable output |
Maximum Speed |
Efficiency | Allowable radial load |
Allowable thrust load |
Back lash |
Dimensions (L) |
Pinion type |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nm | kgf・cm | oz-in | W | rpm | % | N(kgf) | N(kgf) | deg | mm | inch | g | |||
| 4 | 0.25 | 2.5 | 35.4 | 8.0 | 10000 | 85 | 35.0 (3.5) | 30.0 (3.0) | 1.5 | 24.7 | 0.97 | A | 63 | |
| 6 | 0.25 | 2.5 | 35.4 | 8.0 | 10000 | 85 | 35.0 (3.5) | 30.0( 3.0) | 1.5 | 24.7 | 0.97 | B | 63 | |
| 16 | 0.60 | 6.1 | 85.0 | 6.0 | 10000 | 72 | 40.0 (4.0) | 50.0 (5.1) | 1.5 | 29.6 | 1.17 | A | 75 | |
| 24 | 0.60 | 6.1 | 85.0 | 6.0 | 10000 | 72 | 40.0 (4.0) | 50.0 (5.1) | 1.5 | 29.6 | 1.17 | B | 75 | |
| 36 | 0.60 | 6.1 | 85.0 | 6.0 | 10000 | 72 | 40.0 (4.0) | 50.0 (5.1) | 1.5 | 29.6 | 1.17 | B | 75 | |
| 64 | 1.20 | 12.2 | 170.0 | 5.0 | 10000 | 61 | 50.0 (5.1) | 90.0 (9.1) | 1.5 | 37.1 | 1.46 | A | 95 | |
| 96 | 1.20 | 12.2 | 170.0 | 5.0 | 10000 | 61 | 50.0 (5.1) | 90.0 (9.1) | 1.5 | 37.1 | 1.46 | B | 95 | |
| 144 | 1.20 | 12.2 | 170.0 | 5.0 | 10000 | 61 | 50.0 (5.1) | 90.0 (9.1) | 1.5 | 37.1 | 1.46 | B | 95 | |
| 216 | 1.20 | 12.2 | 170.0 | 5.0 | 10000 | 61 | 50.0 (5.1) | 90.0 (9.1) | 1.5 | 37.1 | 1.46 | B | 95 | |
| 256 | 3.00 | 30.6 | 424.8 | 4.0 | 10000 | 52 | 55.0 (5.6) | 150.0 (15.3) | 1.5 | 44.6 | 1.76 | A | 115 | |
| 384 | 3.00 | 30.6 | 424.8 | 4.0 | 10000 | 52 | 55.0 (5.6) | 150.0 (15.3) | 1.5 | 44.6 | 1.76 | B | 115 | |
| 576 | 3.00 | 30.6 | 424.8 | 4.0 | 10000 | 52 | 55.0 (5.6) | 150.0 (15.3) | 1.5 | 44.6 | 1.76 | B | 115 | |
| 864 | 3.00 | 30.6 | 424.8 | 3.5 | 10000 | 52 | 55.0 (5.6) | 150.0 (15.3) | 1.5 | 44.6 | 1.76 | B | 115 | |
| 1296 | 3.00 | 30.6 | 424.8 | 2.5 | 10000 | 52 | 55.0 (5.6) | 150.0 (15.3) | 1.5 | 44.6 | 1.76 | B | 115 | |


