C-2344##(标准)
 
		 
			 
			 
			 
			C-2344##(标准)
马达特性
| 项目 | 单位 | 机种 | ||
|---|---|---|---|---|
| C-234401 | C-234402 | C-234403 | ||
| 定额电压 | V | 12 | 24 | 18 | 
| 定额输出 | W | 5.6 | 5.9 | 6.0 | 
| 定额扭矩 | mNm | 7.84 | 7.84 | 7.84 | 
| gf-cm | 80 | 80 | 80 | |
| oz-in | 1.112 | 1.112 | 1.112 | |
| 定额回转速度 | rpm | 7000 | 7400 | 7450 | 
| 定额电流 | mA | 650 | 350 | 500 | 
| 无负载转速 | rpm | 8700 | 9000 | 9000 | 
| 空载电流 | mA | 100 | 45 | 60 | 
| 启动扭矩 | mNm | 41.16 | 44.10 | 45.08 | 
| gf-cm | 420 | 450 | 460 | |
| oz-in | 5.838 | 6.255 | 6.394 | |
| 启动电流 | A | 3.0 | 1.8 | 2.6 | 
| 转动惯量 | g-cm2 | 2.8 | 2.9 | 3.4 | 
| 线圈电阻 | Ω | 4.0 | 13.3 | 7.0 | 
| 线圈电感 | mH | 0.11 | 0.42 | 0.24 | 
| 机械时间常数 | m-sec | 6.5 | 6.0 | 6.5 | 
| 逆起电压 | V/103rpm | 1.33 | 2.60 | 1.95 | 
| 扭矩 | mNm/A | 14.7 | 25.4 | 17.6 | 
| gf-cm/A | 150 | 260 | 180 | |
| oz-in/A | 2.08 | 3.61 | 2.50 | |
| 最大输出 | W | 9.1 | 10.1 | 10.4 | 
| 启动加速度 | rad/sec2 | 140×103 | 157×103 | 145×103 | 
| 热阻 (外壳-周围环境) | ℃/W | 11 | 11 | 11 | 
| 绝缘等级 | – | F | ||
| 上限转子线圈温度 | ℃ | 155 | ||
| 工作环境温度 | ℃ | -10 ~ +60 | ||
| 整流子绕组数 | – | 11 | ||
| 轴承 | – | 滚珠轴承 | ||
| 电刷材料 | – | 银碳刷 | ||
| 重量 | g | 100 | 100 | 100 | 
| 3DCAD | STEP. | |||
配测速发电机

			 
| 项目 | 单位 | 测速发电机特性 | 
|---|---|---|
| 输出电压 | V/1000rpm | 1.5 ± 10% | 
| 直线性 | % max | 0.3 | 
| 漣波峰值(测试电路) | % max | 5 | 
| 漣波频率 | Cycle/Rev | 11 | 
| 方向性偏差量 | % max | 0.5 | 
| 线圈电阻 | Ω | 27 | 
| 线圈电感 | mH | 0.4 | 
| 转动惯量 | g-cm2 | 1.0 | 
| 输出电压的温度系数 | %/℃ | -0.04 | 
| 重量(马达+测速发电机) | g | 164 | 
配光学式编码器
※Coreless DC Motors with Optical Encoders (EC-2344**) have finished production and receiving orders on March 3, 2020. Cost-Effective model (LEC-2344**) will continue and if the encoder with three channels is needed, please check ENC-1858.
 
			
			
			
		
- 马达特性
- 配测速发电机
- 配光学式编码器
- 配普及版光学式编码器
- ZMP 系列 行星减速器 (可选)
- ZAP 系列 行星减速器 (可选)
配普及版光学式编码器

			 
| 项目 | 单位 | 普及版编码器特性 | 
|---|---|---|
| 检测方式 | – | 增量型 | 
| 输出脉冲数 | Pulse/Rev | 100、200 | 
| 频道 | – | 2 | 
| 工作电压 | Vcc | 5±5% | 
| 工作电流 | mA | 60 (max.) | 
| 输出电压 | V | “ H ” | 2.4 (min.) | 
| mH | “ L” | 0.5 (max.) | |
| 频率响应 | kHz | 35(Note*1) | 
| 转动惯量 | g-cm2 | 0.03 | 
| 重量(马达+编码器) | g | 110 | 
- Note*1: The motor speed is limited by the response frequency.
- 马达特性
- 配测速发电机
- 配光学式编码器
- 配普及版光学式编码器
- ZMP 系列 行星减速器 (可选)
- ZAP 系列 行星减速器 (可选)
ZMP 系列 行星减速器 (可选)
※Coreless DC Motors with Optical Encoders (EC-2344**) have finished production and receiving orders on March 3, 2020. Cost-Effective model (LEC-2344**) will continue and if the encoder with three channels is needed, please check ENC-1858.
 
			
			
			 
			Rated Characteristic of Motor with Gear(s)
		
C-2344##G ZMP 1/xxx (φ25)
| 減速比 | 4 | 6 | 16 | 24 | 36 | 64 | 96 | 144 | 216 | 256 | 384 | 576 | ※864 | ※1296 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 定额扭矩 | N・m | 0.026 | 0.039 | 0.090 | 0.135 | 0.203 | 0.306 | 0.459 | 0.688 | 1.032 | 1.043 | 1.565 | 2.348 | 3.000 | 3.000 | 
| 定额回转速度 | rpm | 1862 | 1241 | 465 | 310 | 206 | 116 | 77 | 51 | 34 | 29 | 19 | 12 | 8 | 5 | 
| 定额输出 | w | 5.2 | 5.2 | 4.4 | 4.4 | 4.4 | 3.7 | 3.7 | 3.7 | 3.7 | 3.1 | 3.1 | 3.1 | 2.7 | 1.8 | 
| 尺寸 (L) | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 | 
- Note*1: If using deceleration ratios marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2: Values assume continual operation under an evenly distributed load.
- 马达特性
- 配测速发电机
- 配光学式编码器
- 配普及版光学式编码器
- ZMP 系列 行星减速器 (可选)
- ZAP 系列 行星减速器 (可选)
ZAP 系列 行星减速器 (可选)
※Coreless DC Motors with Optical Encoders (EC-2344**) have finished production and receiving orders on March 3, 2020. Cost-Effective model (LEC-2344**) will continue and if the encoder with three channels is needed, please check ENC-1858.
 
			
			
			 
			Rated Characteristic of Motor with Gear(s)
			C-2344##G ZAP 1/xxx (φ30)
		
| 減速比 | 4 | 6 | 16 | 24 | 36 | 64 | 96 | 144 | 216 | 256 | 384 | 576 | 864 | ※1296 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 定额扭矩 | N・m | 0.026 | 0.039 | 0.090 | 0.135 | 0.203 | 0.306 | 0.459 | 0.688 | 1.032 | 1.043 | 1.565 | 2.348 | 3.522 | 4.800 | 
| 定额回转速度 | rpm | 1862 | 1241 | 465 | 310 | 206 | 116 | 77 | 51 | 34 | 29 | 19 | 12 | 8 | 5 | 
| 定额输出 | w | 5.2 | 5.2 | 4.4 | 4.4 | 4.4 | 3.7 | 3.7 | 3.7 | 3.7 | 3.1 | 3.1 | 3.1 | 3.1 | 2.8 | 
| 尺寸 (L) | mm | 29.9 | 29.9 | 35.3 | 35.3 | 35.3 | 44.0 | 44.0 | 44.0 | 44.0 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 | 
- Note*1: If using deceleration ratios marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2: Values assume continual operation under an evenly distributed load.


