NC-1325##(Neodymium magnet)
NC-1325##(Neodymium magnet)
- Motor Specifications
- With Tachometer Generator
- With Encoder
- ZCP gear included
Motor Specifications
| Item | Unit | Model | ||
|---|---|---|---|---|
| NC-132501 | NC-132503 | NC-132505 | ||
| Rated voltage | V | 12 | 18 | 6 |
| Max continuous output | W | 1.5 | 1.5 | 1.5 |
| Max continuous current | mA | 195 | 120 | 350 |
| Maximum continuous torque | mNm | 1.27 | 1.17 | 1.17 |
| gf-cm | 13 | 12 | 12 | |
| oz-in | 0.180 | 0.167 | 0.167 | |
| Rated output | W | 0.78 | 0.78 | 0.76 |
| Rated torque | mNm | 0.68 | 0.68 | 0.68 |
| gf-cm | 7.0 | 7.0 | 7.0 | |
| oz-in | 0.097 | 0.097 | 0.097 | |
| Rated Speed | rpm | 11200 | 11200 | 10800 |
| Rated current | mA | 125 | 80 | 230 |
| No Load Speed | rpm | 14000 | 15000 | 14300 |
| No Load current | mA | 40 | 30 | 90 |
| Starting torque | mNm | 3.52 | 2.74 | 2.74 |
| gf-cm | 36.0 | 28.0 | 30.0 | |
| oz-in | 0.500 | 0.389 | 0.417 | |
| Starting current | A | 0.47 | 0.25 | 0.77 |
| Rotor inertia | g-cm2 | 0.31 | 0.22 | 0.26 |
| Armature resistance | Ω | 25.7 | 70.9 | 7.8 |
| Inductance | mH | 0.45 | 0.90 | 0.11 |
| Mechanical time constant | m-sec | 12.0 | 12.0 | 12.0 |
| Back EMF constant | V/103rpm | 0.86 | 1.31 | 0.44 |
| Torque constant | mNm/A | 8.2 | 12.4 | 4.1 |
| gf-cm/A | 83.7 | 127.3 | 42.8 | |
| oz-in/A | 1.16 | 1.76 | 0.59 | |
| Rated voltage at Maximum output | W | 1.3 | 1.1 | 1.1 |
| Initial angular acceleration | rad/sec2 | 122×103 | 130.8×103 | 122×103 |
| 熱抵抗 (ケースー周囲) |
℃/W | 52 | ||
| Winding insulation class | – | B | ||
| 電機子巻線 温度上昇限度 |
℃ | 130 | ||
| Operating ambient temperature | ℃ | -10 ~ +50 | ||
| Number of commutator segments | – | 5 | ||
| Bearing type | – | Ball bearings | ||
| Brush materials | – | Silver/Carbon | ||
| Weight | g | 16 | ||
| 3DCAD | STEP. | |||
- Motor Specifications
- With Tachometer Generator
- With Encoder
- ZCP gear included
With Tachometer Generator
| Item | Unit | Tachometer Generator’s Specification |
|---|---|---|
| Output voltage | V/1000rpm | 0.33 ± 15% |
| Linearity | % max | 0.3 |
| Ripple P-P value (test circuit) | % max | 7 |
| Ripple frequency | Cycle/Rev | 7 |
| Directional error | % max | 0.5 |
| Armature resistance | Ω | 16 |
| Inductance | mH | 0.2 |
| Weight | g | 32 |
With Optical Encoder
| Encoder type | Incremental Type | |
|---|---|---|
| Item | Unit | Encoder’s Specification |
| Encoder type | – | Incremental |
| Output pulse number | Pulse/Rev | 100、256、360 |
| Number of channels | – | 3 |
| Power source voltage | Vcc | 5±5% |
| Current Consumption | mA | 80 (max.) |
| Output voltage | V | “ H ” | 4.0 (min.) |
| “ L” | 0.5 (max.) | ||
| Response frequency | kHz | 50 (max.) (Note*1) |
| Weight | g | 26 |
- Note*1The motor speed is limited by the response frequency.
- Motor Specifications
- With Tachometer Generator
- With Encoder
- ZCP gear included
ZCP gear included
●Rated Characteristic of Motor with Gear(s)
NC-1325##G ZCP 1/xxx (φ13)
| Reduction ratio | 4 | 16 | 24 | 64 | 96 | 144 | 256 | 384 | 576 | 864 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated torque | N・m | 0.002 | 0.007 | 0.010 | 0.022 | 0.033 | 0.050 | 0.072 | 0.108 | 0.162 | 0.243 |
| Rated Speed | rpm | 2800 | 700 | 466 | 175 | 116 | 77 | 43 | 29 | 19 | 12 |
| Rated output | w | 0.64 | 0.51 | 0.51 | 0.41 | 0.41 | 0.41 | 0.33 | 0.33 | 0.33 | 0.33 |
| Length (L) | mm | 15.1 | 17.5 | 17.5 | 21.4 | 21.4 | 21.4 | 25.3 | 25.3 | 25.3 | 25.3 |


