NC-1539##(Neodymium magnet)
NC-1539##(Neodymium magnet)
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZJP Gearhead
Motor Specifications
Item | Unit | Model | |||||
---|---|---|---|---|---|---|---|
NC-153901 | NC-153902 | ||||||
Rated voltage | V | 12 | 24 | ||||
Rated output | W | 3.5 | 3.5 | ||||
Rated torque | mNm | 2.94 | 2.94 | ||||
gf-cm | 30 | 30 | |||||
oz-in | 0.417 | 0.417 | |||||
Rated Speed | rpm | 11600 | 11600 | ||||
Rated current | mA | 430 | 220 | ||||
No Load Speed | rpm | 14000 | 14000 | ||||
No Load current | mA | 100 | 55 | ||||
Starting torque | mNm | 17.15 | 17.64 | ||||
gf-cm | 175 | 180 | |||||
oz-in | 2.435 | 2.505 | |||||
Starting current | A | 2.2 | 1.1 | ||||
Rotor inertia | g-cm2 | 1.27 | 1.27 | ||||
Armature resistance | Ω | 5.4 | 21.0 | ||||
Inductance | mH | 0.30 | 1.20 | ||||
Mechanical time constant | m-sec | 9.0 | 9.0 | ||||
Back EMF constant | V/103rpm | 0.86 | 1.77 | ||||
Torque constant | mNm/A | 8.1 | 16.8 | ||||
gf-cm/A | 83.3 | 172.2 | |||||
oz-in/A | 1.15 | 2.39 | |||||
Maximum output | W | 6.1 | 6.3 | ||||
Initial angular acceleration | rad/sec2 | 162.8×103 | 162.8×103 | ||||
Thermal resistance (case-ambient) | ℃/W | 24.9 | 24.9 | ||||
Winding insulation class | – | F | |||||
Maximum armature winding temperature rise | ℃ | 155 | |||||
Operating ambient temperature | ℃ | -10 ~ +50 | |||||
Number of commutator segments | – | 9 | |||||
Bearing type | – | Ball bearings | |||||
Brush materials | – | Silver/Carbon | |||||
Weight | g | 33 | 33 | ||||
Length (L) | mm | 38.8 | 38.8 | ||||
Length(Depth) | mm | 3.0 | 3.0 |
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZJP Gearhead
With Tachometer Generator
Item | Unit | Tachometer Generator’s Specification |
---|---|---|
Output voltage | V/1000rpm | 0.55±15% |
Linearity | % max | 0.3 |
Ripple P-P value (test circuit) | % max | 7 |
Ripple frequency | Cycle/Rev | 7 |
Directional error | % max | 0.5 |
Armature resistance | Ω | 30 |
Inductance | mH | 0.4 |
Rotor inertia | g-cm2 | 0.3 |
Output voltage of temperature coefficient | %/℃ | -0.04 |
Weight (motor + tachometer generator) | g | 46 |
Length (L) | mm | 57.8 |
With Optical Encoder
Encoder type | Incremental Type | ||
---|---|---|---|
Item | Unit | Encoder’s Specification | |
Encoder type | – | Incremental | |
Output pulse number | Pulse/Rev | 400、1000 | |
Number of channels | – | 3 | |
Power source voltage | Vcc | 5±5% | |
Current Consumption | mA | 80 (max.) | |
Output voltage | V | “ H ” | 4.0 (min.) | |
“ L” | 0.5 (max.) | |||
Output waveform | – | Short waveform | |
Response frequency | kHz | 100(Note*1) | |
Rotor inertia | g-cm2 | 0.04 | |
Weight (motor + encoder) | g | 56 | |
Length (L) | L1 | mm | 37.0 |
L2 | mm | 57.8 |
- Note*1The motor speed is limited by the response frequency.
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZJP Gearhead
With ZJP Gearhead
●Rated Characteristic of Motor with Gear(s)
NC-1539##G ZJP 1/xxx (φ18)
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.009 | 0.014 | 0.030 | 0.045 | 0.067 | 0.096 | 0.144 |
Rated Speed | rpm | 2900 | 1933 | 725 | 483 | 322 | 181 | 120 |
Rated output | w | 2.8 | 2.8 | 2.2 | 2.2 | 2.2 | 1.8 | 1.8 |
Length (L) | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 |
Reduction ratio | 144 | 216 | 256 | 384 | 576 | 864 | ※ 1296 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.216 | 0.324 | 0.308 | 0.463 | 0.694 | 1.042 | 1.200 |
Rated Speed | rpm | 80 | 53 | 45 | 30 | 20 | 13 | 8 |
Rated output | w | 1.8 | 1.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.1 |
Length (L) | mm | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2Values assume continual operation under an evenly distributed load.