NC-1858(Neodymium magnet)
NC-1858(Neodymium magnet)
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
Motor Specifications
Item | Unit | Model | |
---|---|---|---|
NC-185801 | NC-185802 | ||
Rated voltage | V | 12 | 24 |
Rated output | W | 9.0 | 9.0 |
Rated torque | mNm | 12.74 | 12.74 |
gf-cm | 130 | 130 | |
oz-in | 1.807 | 1.807 | |
Rated Speed | rpm | 6900 | 6900 |
Rated current | mA | 1000 | 500 |
No Load Speed | rpm | 8400 | 8400 |
No Load current | mA | 90 | 50 |
Starting torque | mNm | 78.89 | 78.89 |
gf-cm | 805 | 805 | |
oz-in | 11.190 | 11.190 | |
Starting current | A | 5.8 | 2.9 |
Rotor inertia | g-cm2 | 3.84 | 3.84 |
Armature resistance | Ω | 2.1 | 8.3 |
Inductance | mH | 0.19 | 0.76 |
Mechanical time constant | m-sec | 4.1 | 4.1 |
Back EMF constant | V/103rpm | 1.45 | 2.90 |
Torque constant | mNm/A | 13.8 | 27.6 |
gf-cm/A | 141.0 | 282.2 | |
oz-in/A | 1.95 | 3.91 | |
Maximum output | W | 16.9 | 16.9 |
Initial angular acceleration | rad/sec2 | 214.4×103 | 214.4×103 |
Thermal resistance (case-ambient) | ℃/W | 14.2 | 14.2 |
Winding insulation class | – | F | |
Maximum armature winding temperature rise | ℃ | 155 | |
Operating ambient temperature | ℃ | -10 ~ +50 | |
Number of commutator segments | – | 11 | |
Bearing type | – | Ball bearings | |
Brush materials | – | Silver/Carbon | |
Weight | g | 75 | 75 |
Length (L) | mm | 58.2 | 58.2 |
Length(Depth) | mm | 4.0 | 4.0 |
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
Item | Unit | Tachometer Generator’s Specification |
---|---|---|
Output voltage | V/1000rpm | 1.0±15% |
Linearity | % max | 0.3 |
Ripple P-P value (test circuit) | % max | 7 |
Ripple frequency | Cycle/Rev | 7 |
Directional error | % max | 0.5 |
Armature resistance | Ω | 72.6 |
Inductance | mH | 0.8 |
Rotor inertia | g-cm2 | 0.4 |
Output voltage of temperature coefficient | %/℃ | -0.04 |
Weight (motor + tachometer generator) | g | 97 |
Length (L) | mm | 77.8 |
With Optical Encoder
Encoder type | Incremental Type | ||
---|---|---|---|
Item | Unit | Encoder’s Specification | |
Encoder type | – | Incremental | |
Output pulse number | Pulse/Rev | 500、1000 | |
Number of channels | – | 3 | |
Power source voltage | Vcc | 5±5% | |
Current Consumption | mA | 80 (max.) | |
Output voltage | V | “ H ” | 4.0 (min.) | |
“ L” | 0.5 (max.) | |||
Output waveform | – | Short waveform | |
Response frequency | kHz | 100(Note*1) | |
Rotor inertia | g-cm2 | 0.1 | |
Weight (motor + encoder) | g | 102 | |
Length (L) | L1 | mm | 58.4 |
L2 | mm | 76.8 |
- Note*1The motor speed is limited by the response frequency.
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
With ZMP Gearhead
●Rated Characteristic of Motor with Gear(s)
NC-1858##G ZMP 1/xxx (φ25)
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.043 | 0.064 | 0.146 | 0.220 | 0.330 | 0.497 | 0.746 |
Rated Speed | rpm | 1725 | 1150 | 390 | 260 | 173 | 95 | 63 |
Rated output | w | 7.8 | 7.8 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Length (L) | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 |
Reduction ratio | 144 | 216 | 256 | 384 | ※ 576 | ※ 864 | ※ 1296 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 1.119 | 1.200 | 1.695 | 2.543 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 42 | 31 | 22 | 15 | 11 | 7 | 5 |
Rated output | w | 5.0 | 4.0 | 4.0 | 4.0 | 3.7 | 2.5 | 1.6 |
Length (L) | mm | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2Values assume continual operation under an evenly distributed load.
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
With ZAP Gearhead
●NC-1858##G ZAP 1/xxx (φ30)
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.043 | 0.064 | 0.146 | 0.220 | 0.330 | 0.497 | 0.746 |
Rated Speed | rpm | 1725 | 1150 | 431 | 287 | 191 | 107 | 71 |
Rated output | w | 7.8 | 7.8 | 6.6 | 6.6 | 6.6 | 5.6 | 5.6 |
Length (L) | mm | 29.9 | 29.9 | 35.3 | 35.3 | 35.3 | 44.0 | 44.0 |
Reduction ratio | 144 | 216 | 256 | 384 | 576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 1.119 | 1.678 | 1.695 | 2.543 | 3.815 | 4.800 | 4.800 |
Rated Speed | rpm | 47 | 31 | 26 | 17 | 11 | 7 | 5 |
Rated output | w | 5.6 | 5.6 | 4.7 | 4.7 | 4.7 | 4.0 | 2.6 |
Length (L) | mm | 44.0 | 44.0 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2Values assume continual operation under an evenly distributed load.