NC-1841##(Neodymium magnet)
NC-1841##(Neodymium magnet)
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
Motor Specifications
Item | Unit | Model | |
---|---|---|---|
NC-184101 | NC-184102 | ||
Rated voltage | V | 12 | 24 |
Rated output | W | 5.3 | 5.3 |
Rated torque | mNm | 5.88 | 5.88 |
gf-cm | 60 | 60 | |
oz-in | 0.834 | 0.834 | |
Rated Speed | rpm | 8900 | 8800 |
Rated current | mA | 650 | 340 |
No Load Speed | rpm | 11050 | 11050 |
No Load current | mA | 110 | 45 |
Starting torque | mNm | 29.4 | 29.4 |
gf-cm | 300 | 300 | |
oz-in | 4.170 | 4.170 | |
Starting current | A | 3.0 | 1.5 |
Rotor inertia | g-cm2 | 2.40 | 2.40 |
Armature resistance | Ω | 4.0 | 16.0 |
Inductance | mH | 0.26 | 1.05 |
Mechanical time constant | m-sec | 9.0 | 9.0 |
Back EMF constant | V/103rpm | 1.07 | 2.12 |
Torque constant | mNm/A | 10.1 | 20.2 |
gf-cm/A | 103.8 | 206.2 | |
oz-in/A | 1.44 | 2.86 | |
Maximum output | W | 8.3 | 8.3 |
Initial angular acceleration | rad/sec2 | 128.5×103 | 128.5×103 |
Thermal resistance (case-ambient) | ℃/W | 19.3 | 19.3 |
Winding insulation class | – | F | |
Maximum armature winding temperature rise | ℃ | 155 | |
Operating ambient temperature | ℃ | -10 ~ +50 | |
Number of commutator segments | – | 11 | |
Bearing type | – | Ball bearings | |
Brush materials | – | Silver/Carbon | |
Weight | g | 49 | 49 |
Length (L) | mm | 40.6 | 40.6 |
Length(Depth) | mm | 3.0 | 3.0 |
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
With Tachometer Generator
Item | Unit | Tachometer Generator’s Specification |
---|---|---|
Output voltage | V/1000rpm | 1.0±15% |
Linearity | % max | 0.3 |
Ripple P-P value (test circuit) | % max | 7 |
Ripple frequency | Cycle/Rev | 7 |
Directional error | % max | 0.5 |
Armature resistance | Ω | 72.6 |
Inductance | mH | 0.8 |
Rotor inertia | g-cm2 | 0.4 |
Output voltage of temperature coefficient | %/℃ | -0.04 |
Weight (motor + tachometer generator) | g | 71 |
Length (L) | mm | 60.2 |
With Optical Encoder
Encoder type | Incremental Type | ||
---|---|---|---|
Item | Unit | Encoder’s Specification | |
Encoder type | – | Incremental | |
Output pulse number | Pulse/Rev | 500、1000 | |
Number of channels | – | 3 | |
Power source voltage | Vcc | 5±5% | |
Current Consumption | mA | 80 (max.) | |
Output voltage | V | “ H ” | 4.0 (min.) | |
“ L” | 0.5 (max.) | |||
Output waveform | – | Short waveform | |
Response frequency | kHz | 100(Note*1) | |
Rotor inertia | g-cm2 | 0.1 | |
Weight (motor + encoder) | g | 76 | |
Length (L) | L1 | mm | 40.8 |
L2 | mm | 59.2 |
- Note*1The motor speed is limited by the response frequency.
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZMP Gearhead
With ZMP Gearhead
●Rated Characteristic of Motor with Gear(s)
NC-1841##G ZMP 1/xxx (φ25)
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.019 | 0.029 | 0.067 | 0.101 | 0.152 | 0.229 | 0.344 |
Rated Speed | rpm | 2225 | 1483 | 556 | 370 | 247 | 139 | 92 |
Rated output | w | 4.6 | 4.6 | 3.9 | 3.9 | 3.9 | 3.3 | 3.3 |
Length (L) | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 |
Reduction ratio | 144 | 216 | 256 | 384 | 576 | 864 | ※ 1296 | |
---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.516 | 0.774 | 0.782 | 1.174 | 1.761 | 2.641 | 3.000 |
Rated Speed | rpm | 61 | 41 | 34 | 23 | 15 | 10 | 6 |
Rated output | w | 3.3 | 3.3 | 2.8 | 2.8 | 2.8 | 2.8 | 2.1 |
Length (L) | mm | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2Values assume continual operation under an evenly distributed load.