NC-1557##(Neodymium magnet)
NC-1557##(Neodymium magnet)
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZJP Gearhead
Motor Specifications
| Item | Unit | Model | |
|---|---|---|---|
| NC-155701 | NC-155702 | ||
| Rated voltage | V | 12 | 24 |
| Rated output | W | 5.3 | 5.3 |
| Rated torque | mNm | 6.37 | 6.37 |
| gf-cm | 65 | 65 | |
| oz-in | 0.905 | 0.905 | |
| Rated Speed | rpm | 8200 | 8200 |
| Rated current | mA | 600 | 320 |
| No Load Speed | rpm | 9800 | 9800 |
| No Load current | mA | 70 | 40 |
| Starting torque | mNm | 39.2 | 38.22 |
| gf-cm | 400 | 390 | |
| oz-in | 5.566 | 5.427 | |
| Starting current | A | 3.4 | 1.7 |
| Rotor inertia | g-cm2 | 1.85 | 1.85 |
| Armature resistance | Ω | 3.6 | 14.5 |
| Inductance | mH | 0.22 | 0.89 |
| Mechanical time constant | m-sec | 4.5 | 4.5 |
| Back EMF constant | V/103rpm | 1.23 | 2.41 |
| Torque constant | mNm/A | 11.7 | 23.0 |
| gf-cm/A | 120.1 | 234.9 | |
| oz-in/A | 1.66 | 3.26 | |
| Maximum output | W | 9.8 | 9.6 |
| Initial angular acceleration | rad/sec2 | 227.9×103 | 227.9×103 |
| Thermal resistance (case-ambient) | ℃/W | 18.8 | 18.8 |
| Winding insulation class | – | F | |
| Maximum armature winding temperature rise | ℃ | 155 | |
| Operating ambient temperature | ℃ | -10 ~ +50 | |
| Number of commutator segments | – | 9 | |
| Bearing type | – | Ball bearings | |
| Brush materials | – | Silver/Carbon | |
| Weight | g | 51 | 51 |
| Length (L) | mm | 56.6 | 56.6 |
| Length(Depth) | mm | 4.0 | 4.0 |
| 3DCAD | STEP. | ||
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZJP Gearhead
With Tachometer Generator
| Item | Unit | Tachometer Generator’s Specification |
|---|---|---|
| Output voltage | V/1000rpm | 0.55±15% |
| Linearity | % max | 0.3 |
| Ripple P-P value (test circuit) | % max | 7 |
| Ripple frequency | Cycle/Rev | 7 |
| Directional error | % max | 0.5 |
| Armature resistance | Ω | 30 |
| Inductance | mH | 0.4 |
| Rotor inertia | g-cm2 | 0.3 |
| Output voltage of temperature coefficient | %/℃ | -0.04 |
| Weight (motor + tachometer generator) | g | 64 |
| Length (L) | mm | 75.6 |
With Optical Encoder
| Encoder type | Incremental Type | ||
|---|---|---|---|
| Item | Unit | Encoder’s Specification | |
| Encoder type | – | Incremental | |
| Output pulse number | Pulse/Rev | 400、1000 | |
| Number of channels | – | 3 | |
| Power source voltage | Vcc | 5±5% | |
| Current Consumption | mA | 80 (max.) | |
| Output voltage | V | “ H ” | 4.0 (min.) | |
| “ L” | 0.5 (max.) | |||
| Output waveform | – | Short waveform | |
| Response frequency | kHz | 100(Note*1) | |
| Rotor inertia | g-cm2 | 0.04 | |
| Weight (motor + encoder) | g | 74 | |
| Length (L) | L1 | mm | 54.8 |
| L2 | mm | 75.6 | |
- Motor Specifications
- With Tachometer Generator
- With Encoder
- With ZJP Gearhead
With ZJP Gearhead
●Rated Characteristic of Motor with Gear(s)
NC-1557##G ZJP 1/xxx (φ18)
| Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | |
|---|---|---|---|---|---|---|---|---|
| Rated torque | N・m | 0.020 | 0.030 | 0.065 | 0.097 | 0.146 | 0.208 | 0.312 |
| Rated Speed | rpm | 1871 | 1247 | 467 | 311 | 207 | 114 | 76 |
| Rated output | w | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 |
| Length (L) | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 |
| Reduction ratio | 144 | 216 | 256 | 384 | ※ 576 | ※ 864 | ※ 1296 | |
|---|---|---|---|---|---|---|---|---|
| Rated torque | N・m | 0.468 | 0.580 | 0.669 | 1.003 | 1.200 | 1.200 | 1.200 |
| Rated Speed | rpm | 50 | 37 | 28 | 19 | 14 | 9 | 6 |
| Rated output | w | 2.5 | 2.3 | 2.0 | 2.0 | 1.7 | 1.1 | 0.7 |
| Length (L) | mm | 28.2 | 26.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2Values assume continual operation under an evenly distributed load.


