C-2144##(Standard)
C-2144##(Standard)
Motor Specifications
Item | Unit | Model | ||
---|---|---|---|---|
C-214401 | C-214402 | C-214403 | ||
Rated voltage | V | 12 | 24 | 18 |
Rated output | W | 3.2 | 3.2 | 3.4 |
Rated torque | mNm | 4.90 | 4.90 | 4.90 |
gf-cm | 50 | 50 | 50 | |
oz-in | 0.695 | 0.695 | 0.695 | |
Rated Speed | rpm | 6450 | 6450 | 6750 |
Rated current | mA | 400 | 200 | 300 |
No Load Speed | rpm | 8000 | 8000 | 8150 |
No Load current | mA | 70 | 40 | 55 |
Starting torque | mNm | 25.48 | 25.48 | 28.42 |
gf-cm | 260 | 260 | 290 | |
oz-in | 3.614 | 3.614 | 4.031 | |
Starting current | A | 1.9 | 0.9 | 1.5 |
Rotor inertia | g-cm2 | 1.9 | 1.9 | 2.2 |
Armature resistance | Ω | 6.3 | 26.7 | 12.1 |
Inductance | mH | 0.17 | 0.69 | 0.40 |
Mechanical time constant | m-sec | 6.0 | 6.0 | 6.0 |
Back EMF constant | V/103rpm | 1.44 | 2.87 | 2.13 |
Torque constant | mNm/A | 13.7 | 29.4 | 19.6 |
gf-cm/A | 140 | 300 | 200 | |
oz-in/A | 1.94 | 4.16 | 2.77 | |
Maximum output | W | 5.2 | 5.2 | 5.9 |
Initial angular acceleration | rad/sec2 | 140×103 | 140×103 | 142×103 |
Thermal resistance (case-ambient) | ℃/W | 11 | 11 | 11 |
Winding insulation class | – | F | ||
Maximum armature winding temperature rise | ℃ | 155 | ||
Operating ambient temperature | ℃ | -10 ~ +60 | ||
Number of commutator segments | – | 11 | ||
Bearing type | – | Ball bearings | ||
Brush materials | – | Silver/Carbon | ||
Weight | g | 84 | 84 | 84 |
- Motor Specifications
- With Tachometer Generator
- With Optical Encoder
- With Cost-Effective Optical Encoder
- With ZMP Gearhead
With Tachometer Generator
Item | Unit | Tachometer Generator’s Specification |
---|---|---|
Output voltage | V/1000rpm | 1.5 ± 10% |
Linearity | % max | 0.3 |
Ripple P-P value (test circuit) | % max | 5 |
Ripple frequency | Cycle/Rev | 11 |
Directional error | % max | 0.5 |
Armature resistance | Ω | 27 |
Inductance | mH | 0.4 |
Rotor inertia | g-cm2 | 1.0 |
Output voltage of temperature coefficient | %/℃ | -0.04 |
Weight (motor + tachometer generator) | g | 142 |
With Optical Encoder
※Coreless DC Motors with Optical Encoders (EC-2144**) have finished production and receiving orders on March 3, 2020. Cost-Effective model (LEC-2144**) will continue and if the encoder with three channels is needed, please check ENC-1841.
- Motor Specifications
- With Tachometer Generator
- With Optical Encoder
- With Cost-Effective Optical Encoder
- With ZMP Gearhead
With Cost-Effective Optical Encoder
Encoder type | Incremental Type | |
---|---|---|
Item | Unit | Encoder’s Specification |
Encoder type | – | Incremental |
Output pulse number | Pulse/Rev | 100、200 |
Number of channels | – | 2 |
Power source voltage | Vcc | 5±5% |
Current Consumption | mA | 60 (max.) |
Output voltage | V | “ H ” | 2.4 (min.) |
mH | “ L” | 0.5 (max.) | |
Response frequency | kHz | 35(Note*1) |
Rotor inertia | g-cm2 | 0.03 |
Weight (motor + encoder) | g | 95 |
- Note*1: The motor speed is limited by the response frequency.
With ZMP Gearhead
※Coreless DC Motors with Optical Encoders (EC-2144**) have finished production and receiving orders on March 3, 2020. Cost-Effective model (LEC-2144**) will continue and if the encoder with three channels is needed, please check ENC-1841.
Rated Characteristic of Motor with Gear(s)
C-2144##G ZMP 1/xxx (φ25)
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | 144 | 216 | 256 | 384 | 576 | 864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated torque | N・m | 0.016 | 0.024 | 0.056 | 0.084 | 0.127 | 0.191 | 0.286 | 0.430 | 0.645 | 0.652 | 0.978 | 1.467 | 2.201 | 3.000 |
Rated Speed | rpm | 1687 | 1125 | 421 | 281 | 187 | 105 | 70 | 46 | 31 | 26 | 17 | 11 | 7 | 5 |
Rated output | w | 2.9 | 2.9 | 2.4 | 2.4 | 2.4 | 2.1 | 2.1 | 2.1 | 2.1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.6 |
Length (L) | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2: Values assume continual operation under an evenly distributed load.