NC-2581(Neodymium magnet)
NC-2581(Neodymium magnet)
- Motor Specifications
- With Tachometer Generator
- With Encoder
- ZFP gear included
Motor Specifications
| Item | Unit | Model | |
|---|---|---|---|
| NC-258101 | NC-258102 | ||
| Rated voltage | V | 12 | 24 |
| Rated output | W | 22.5 | 22.5 |
| Rated torque | mNm | 49.0 | 49.0 |
| gf-cm | 500 | 500 | |
| oz-in | 6.95 | 6.95 | |
| Rated Speed | rpm | 4500 | 4500 |
| Rated current | mA | 2500 | 1200 |
| No Load Speed | rpm | 5360 | 5360 |
| No Load current | mA | 100 | 50 |
| Starting torque | mNm | 302.8 | 296.9 |
| gf-cm | 3090 | 3030 | |
| oz-in | 42.95 | 42.12 | |
| Starting current | A | 14.3 | 7.0 |
| Rotor inertia | g-cm2 | 21.8 | 21.8 |
| Armature resistance | Ω | 0.84 | 3.42 |
| Inductance | mH | 0.13 | 0.52 |
| Mechanical time constant | m-sec | 4.0 | 4.0 |
| Back EMF constant | V/103rpm | 2.23 | 4.48 |
| Torque constant | mNm/A | 21.3 | 42.7 |
| gf-cm/A | 217.6 | 436.0 | |
| oz-in/A | 3.02 | 6.05 | |
| Maximum output | W | 41.4 | 40.6 |
| Initial angular acceleration | rad/sec2 | 140.3×103 | 140.3×103 |
| Thermal resistance (case-ambient) | ℃/W | 10.3 | 10.3 |
| Winding insulation class | – | F | |
| Maximum armature winding temperature rise | ℃ | 155 | |
| Operating ambient temperature | ℃ | -10 ~ +50 | |
| Number of commutator segments | – | 11 | |
| Bearing type | – | Ball bearings | |
| Brush materials | – | Silver/Carbon | |
| Weight | g | 209 | 209 |
| Length (L) | mm | 81.2 | 81.2 |
| Length(Depth) | mm | 6.0 | 6.0 |
| 3DCAD | STEP. | ||
- Motor Specifications
- With Tachometer Generator
- With Encoder
- ZFP gear included
With Tachometer Generator
| Item | Unit | Tachometer Generator’s Specification | |
|---|---|---|---|
| Output voltage | V/1000rpm | 1.0±15% | |
| Linearity | % max | 0.3 | |
| Ripple P-P value (test circuit) | % max | 5 | |
| Ripple frequency | Cycle/Rev | 11 | |
| Directional error | % max | 0.5 | |
| Armature resistance | Ω | 27 | |
| Inductance | mH | 0.4 | |
| Rotor inertia | g-cm2 | 10 | |
| Output voltage of temperature coefficient | %/℃ | -0.04 | |
| Weight (motor + tachometer generator) | g | 260 | |
| Length (L) | L1 | mm | 82.2 |
| L2 | mm | 110.4 | |
With Optical Encoder
| Encoder type | Incremental Type | ||
|---|---|---|---|
| Item | Unit | Encoder’s Specification | |
| Encoder type | – | Incremental | |
| Output pulse number | Pulse/Rev | 1000、2000 | |
| Number of channels | – | 3 | |
| Power source voltage | Vcc | 5±5% | |
| Current Consumption | mA | 80 (max.) | |
| Output voltage | V | “ H ” | 4.0 (min.) | |
| “ L” | 0.5 (max.) | |||
| Output waveform | – | Short waveform | |
| Response frequency | kHz | 200(Note*1) | |
| Rotor inertia | g-cm2 | 0.8 | |
| Weight (motor + encoder) | g | 260 | |
| Length (L) | L1 | mm | 81.2 |
| L2 | mm | 101.0 | |
- Note*1The motor speed is limited by the response frequency.
- Motor Specifications
- With Tachometer Generator
- With Encoder
- ZFP gear included
ZFP gear included
●Rated Characteristic of Motor with Gear(s)
NC-2581##G ZFP 1/xxx (φ38)
| Reduction ratio | 5.43 | 20.73 | 29.47 | 79.24 | 112.52 | |
|---|---|---|---|---|---|---|
| Rated torque | N・m | 0.23 | 0.82 | 1.16 | 2.83 | 4.02 |
| Rated Speed | rpm | 637 | 168 | 118 | 43 | 30 |
| Rated output | w | 16 | 14.5 | 14.5 | 13.0 | 13.0 |
| Length (L) | mm | 35.2 | 42.1 | 42.1 | 53.4 | 53.4 |
| Reduction ratio | 160 | 302.15 | ※429.62 | ※610.82 | ※868.44 | |
|---|---|---|---|---|---|---|
| Rated torque | N・m | 5.72 | 9.77 | 10.00 | 10.00 | 10.00 |
| Rated Speed | rpm | 21 | 11 | 10 | 7 | 5 |
| Rated output | w | 13.0 | 12.0 | 10.9 | 7.7 | 5.4 |
| Length (L) | mm | 53.4 | 64.7 | 64.7 | 64.7 | 64.7 |
- Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
- Note*2Values assume continual operation under an evenly distributed load.


