BD-16514
BD-16514
※← Please click here for ‘Detail
of the Data’.
Note*1: ‘Data’ indicates the specifications while
aluminum board (size: 57*57*5t) is attached to the motor flange.
Please see ‘Detail of the Data’ above for
more information.
Note*2:Gearhead and/or encoder can be mounted to the motor as option. Please see the specifications below for more information.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
Motor Specifications
Item | Unit | Model | |
---|---|---|---|
BD-165141 | BD-165142 | ||
Number of poles | Pole | 4 | 4 |
Power source voltage | V | 12 ± 5% | 24 ± 5% |
Line resistance | Ω | 2.2 | 7.7 |
Torque constant | mN-m/A | 9.3 | 18.2 |
Back EMF constant | V/K rpm | 0.98 | 1.91 |
No Load Speed | rpm | 12200 (Note*1) | 12600 (Note*1) |
Max continuous current | A | 1.17 (Note*1) | 0.6 (Note*1) |
Maximum continuous torque | mNm | 10.1 (Note*1) | 10.1 (Note*1) |
Rated Speed | rpm | 8500 (Note*1) | 9600 (Note*1) |
Rated output | W | 9 (Note*1) | 10.2 (Note*1) |
Rotor inertia | g・cm2 | 1.1 | 1.1 |
Weight | g | 60 | 60 |
Drivers | BSD-36-**** (Max speed) |
0512-△ 0AD ( 5000 rpm ) |
1024-△ 0AD ( 5000 rpm ) |
Note*1: This value depends on a specification of driver and encoder.
Note*2: The maximum speed of the driver, BSD-36 Series (Standard Types), is 5,000 rpm but it can be customized to over 5,000 rpm. Please send us “Inquiry Form” or “Special Order Form” on Contact Page for more details on custom order.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
With Encoder
Encoder Type | Magnetic Incremental Type | |
---|---|---|
Item | Unit | Encoder’s Speciftication |
Power source voltage | V cc | DC +5V±5% |
Current Consumption | mA | 60 (max.) |
Output voltage | V | High ≧ 4.0(min.) Low ≦ 0.5(max.) |
Number of channels | ch | 3 |
Maximum response frequency | kHz | 100 (max.) |
Output pulse number | Pulse/Rev | 1000 |
- Motor Specifications
- With Encoder
- With ZJP Gearhead
With ZJP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-165141G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | *144 | *216 | 256 | *384 | *576 | *864 | *1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Continuous Torque |
N・m | 0.032 | 0.048 | 0.103 | 0.155 | 0.233 | 0.330 | 0.494 | 0.580 | 0.580 | 1.060 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 1182 | 788 | 296 | 197 | 131 | 72 | 48 | 41 | 39 | 18 | 16 | 15 | 10 | 7 |
Rated output | W | 4 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 | 2.5 | 2.4 | 2.0 | 2.0 | 1.9 | 1.2 | 0.8 |
Length L1 | mm | 19,4 | 19,4 | 22,9 | 22,9 | 22,9 | 28,2 | 28,2 | 28,2 | 28,2 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 |
BD-165142G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | *144 | *216 | 256 | *384 | *576 | *864 | *1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Continuous Torque |
N・m | 0.032 | 0.048 | 0.103 | 0.155 | 0.233 | 0.330 | 0.494 | 0.580 | 0.580 | 1.060 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 1182 | 788 | 296 | 197 | 131 | 72 | 48 | 41 | 41 | 18 | 16 | 16 | 11 | 7 |
Rated output | W | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 1.4 | 0.9 |
Length L1 | mm | 19,4 | 19,4 | 22,9 | 22,9 | 22,9 | 28,2 | 28,2 | 28,2 | 28,2 | 33,5 | 33,5 | 33,5 | 33,5 | 33,5 |
Note*1: If using Reduction ratio marked with an
asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.