BD-18544
BD-18544
< ※← Please click here for ‘Detail of the Data’.
Note*1: ‘Data’ indicates the specifications while aluminum board (size: 57*57*5t) is attached to the motor flange.
Please see ‘Detail of the Data’ above for more information.
Note*2:Gearhead and/or encoder can be mounted to the motor as option. Please see the specifications below for more information.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
Motor Specifications
Item | Unit | Model | ||
---|---|---|---|---|
BD-185441 | BD-185442 | BD-185443 | ||
Number of poles | Pole | 4 | 4 | 4 |
Power source voltage | V | 12 ± 5% | 24 ± 5% | 24 ± 5% |
Line resistance | Ω | 1.35 | 5.1 | 19.1 |
Torque constant | mN-m/A | 9.6 | 19.1 | 36.4 |
Back EMF constant | V/K rpm | 1 | 2 | 3.81 |
No Load Speed | rpm | 12000 (Note*1) | 12000 (Note*1) | 6300 (Note*1) |
Max continuous current | A | 1.75 (Note*1) | 0.82 (Note*1) | 0.43 (Note*1) |
Maximum continuous torque | mNm | 15.4 (Note*1) | 13.8 (Note*1) | 14.4 (Note*1) |
Rated Speed | rpm | 8400 (Note*1) | 9300 (Note*1) | 3900 (Note*1) |
Rated output | W | 13.5 (Note*1) | 13.4 (Note*1) | 5.9 (Note*1) |
Rotor inertia | g・cm2 | 2.0 | 2.0 | 2.0 |
Weight | g | 80 | 80 | 80 |
Drivers | BSD-36-**** (Max speed) | 0152-△ 0A1 ( 5000 rpm ) | 1024-△ 0A2 ( 5000 rpm ) | 1024-△ 0A3 ( 5000 rpm ) |
Note*1: This value depends on a specification of driver and encoder.
Note*2: The maximum speed of the standard type driver, BSD-36 Series, is 5,000 rpm but it can be customized to over 5,000 rpm. Please send us “Inquiry Form” or “Special Order Form” on Contact Page for more details on custom order.
With Encoder
Encoder Type | Magnetic Incremental | |
---|---|---|
Item | Unit | Encoder’s Speciftication |
Power source voltage | V cc | DC +5V±7% |
Current Consumption | mA | 30 |
Output voltage | V | High ≧ 3.5 Low ≦ 1.0 |
Maximum output current | mA | 10 (max.) |
Number of channels | ch | 3 (A,B,Z) |
Maximum response frequency | kHz | 700 |
Output pulse number | – | Can use Line Driver Output and/or TTL Output |
Output pulse number | Pulse/Rev | 512 |
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
With ZJP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-185441G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.049 | 0.074 | 0.158 | 0.237 | 0.270 | 0.503 | 0.580 | 0.580 | 0.580 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 775 | 517 | 194 | 129 | 113 | 48 | 41 | 41 | 39 | 16 | 16 | 15 | 10 | 6 |
Rated output | W | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 | 2.5 | 2.4 | 2.0 | 2.0 | 1.8 | 1.2 | 0.8 |
Length L1 | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
BD-185442G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.044 | 0.066 | 0.141 | 0.212 | 0.270 | 0.450 | 0.580 | 0.580 | 0.580 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 865 | 577 | 216 | 144 | 113 | 53 | 41 | 41 | 41 | 16 | 16 | 16 | 11 | 7 |
Rated output | W | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 1.4 | 0.9 |
Length L1 | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
BD-185443G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.046 | 0.069 | 0.147 | 0.221 | 0.270 | 0.470 | 0.580 | 0.580 | 0.580 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 829 | 553 | 207 | 138 | 108 | 51 | 41 | 27 | 18 | 15 | 10 | 7 | 5 | 3 |
Rated output | W | 4.0 | 4.0 | 3.2 | 3.2 | 3.1 | 2.5 | 2.5 | 1.6 | 1.1 | 1.9 | 1.3 | 0.9 | 0.6 | 0.4 |
Length L1 | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
With ZMP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-185441G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.052 | 0.079 | 0.177 | 0.266 | 0.399 | 0.601 | 0.902 | 1.200 | 1.200 | 2.050 | 3.000 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 1459 | 973 | 323 | 215 | 144 | 79 | 53 | 40 | 39 | 19 | 13 | 13 | 10 | 6 |
Rated output | W | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.9 | 4.0 | 4.0 | 4.0 | 3.1 | 2.0 |
Length L2 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-185442G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | 384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.047 | 0.070 | 0.159 | 0.238 | 0.358 | 0.539 | 0.808 | 1.200 | 1.200 | 1.837 | 2.756 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 1628 | 1086 | 360 | 240 | 160 | 89 | 59 | 40 | 40 | 21 | 14 | 13 | 11 | 7 |
Rated output | W | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.4 | 2.3 |
Length L2 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-185443G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | 384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.049 | 0.073 | 0.166 | 0.249 | 0.373 | 0.562 | 0.843 | 1.200 | 1.200 | 1.917 | 2.875 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 975 | 650 | 244 | 163 | 108 | 61 | 41 | 27 | 18 | 15 | 10 | 7 | 5 | 3 |
Rated output | W | 5.0 | 5.0 | 4.2 | 4.2 | 4.2 | 3.6 | 3.6 | 3.4 | 2.3 | 3.1 | 3.1 | 2.1 | 1.4 | 0.9 |
Length L2 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
Note*1: If using Reduction ratio marked with an asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.