BD-22530
BD-22530
※← Please click here for
‘Detail of the Data’.
Note*1: ‘Data’ indicates the specifications while
aluminum board (size: 57*57*5t) is attached to the motor flange.
Please see ‘Detail of the Data’ above for
more information.
Note*2:Gearhead and/or encoder can be mounted to the motor as option. Please see the specifications below for more information.
- Motor Specifications
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
Motor Specifications
Item | Unit | Model | |||
---|---|---|---|---|---|
BD-225301 | BD-225302 | BD-225303 | BD-225304 | ||
Number of poles | Pole | 2 | 2 | 2 | 2 |
Power source voltage | V | 24 ± 5% | 24 ± 5% | 12 ± 5% | 24 ± 5% |
Line resistance | Ω | 4.3 | 14.4 | 1.8 | 2.5 |
Torque constant | mN-m/A | 23.9 | 42.3 | 14.1 | 17.1 |
Back EMF constant | V/K rpm | 2.5 | 4.4 | 1.48 | 1.8 |
No Load Speed | rpm | 9900 (Note*1) | 5700 (Note*1) | 8100 (Note*1) | 13500 (Note*1) |
Max continuous current | A | 1.2 (Note*1) | 0.73 (Note*1) | 1.8 (Note*1) | 1.6 (Note*1) |
Maximum continuous torque | mNm | 23.7 (Note*1) | 26.1 (Note*1) | 24.1 (Note*1) | 26.5 (Note*1) |
Rated Speed | rpm | 7300 (Note*1) | 3100 (Note*1) | 4700 (Note*1) | 10200 (Note*1) |
Rated output | W | 18.1 (Note*1) | 8.5 (Note*1) | 11.9 (Note*1) | 28.3 (Note*1) |
Rotor inertia | g・cm2 | 3.7 | 3.7 | 3.7 | 3.7 |
Weight | g | 110 | 110 | 110 | 110 |
Drivers | BSD-36-**** (Max speed) |
1024-△ 005 ( 5000 rpm ) |
1024-△ 004 ( 5000 rpm ) |
0512-△ 017 ( 5000 rpm ) |
1024-△ 018 ( 5000 rpm ) |
Note*1: This value depends on a specification of driver and encoder.
Note*2: The maximum speed of the standard type driver, BSD-36 Series, is 5,000 rpm but it can be customized to over 5,000 rpm. Please send us “Inquiry Form” or “Special Order Form” on Contact Page for more details on custom order.
- Motor Specifications
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
With Encoder
Encoder Type | Magnetic Incremental | |
---|---|---|
Item | Unit | Encoder’s Speciftication |
Power source voltage | V cc | DC +5V±7% |
Current Consumption | mA | 30 |
Output voltage | V | High ≧ 3.5 Low ≦ 1.0 |
Maximum output current | mA | 10 (max.) |
Number of channels | ch | 3 (A,B,Z) |
Maximum response frequency | kHz | 700 |
Output pulse number | – | Can use Line Driver Output and/or TTL Output |
Output pulse number | Pulse/Rev | 512 |
- Motor Specifications
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
With ZMP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-225301G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.081 | 0.121 | 0.273 | 0.410 | 0.600 | 0.925 | 1.200 | 1.200 | 1.200 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 948 | 632 | 210 | 140 | 96 | 52 | 40 | 40 | 34 | 13 | 13 | 13 | 8 | 6 |
Rated output | W | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.2 | 4.0 | 4.0 | 4.0 | 2.7 | 1.8 |
Length L1 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-225302G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.089 | 0.133 | 0.301 | 0.451 | 0.600 | 1.019 | 1.200 | 1.200 | 1.200 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 775 | 517 | 191 | 127 | 86 | 47 | 32 | 22 | 14 | 12 | 8 | 5 | 4 | 2 |
Rated output | W | 7.2 | 7.2 | 6.0 | 6.0 | 5.4 | 5.0 | 4.1 | 2.7 | 1.8 | 3.8 | 2.5 | 1.7 | 1.1 | 0.8 |
Length L1 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-225303G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.082 | 0.123 | 0.278 | 0.416 | 0.600 | 0.941 | 1.200 | 1.200 | 1.200 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 932 | 622 | 206 | 138 | 96 | 51 | 40 | 33 | 22 | 13 | 12 | 8 | 5 | 4 |
Rated output | W | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.1 | 2.7 | 4.0 | 3.8 | 2.6 | 1.7 | 1.1 |
Length L1 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-225304G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.090 | 0.135 | 0.305 | 0.458 | 0.600 | 1.035 | 1.200 | 1.200 | 1.200 | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 848 | 565 | 188 | 125 | 96 | 46 | 40 | 40 | 40 | 13 | 13 | 13 | 11 | 8 |
Rated output | W | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.5 | 2.4 |
Length L1 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
Note*1: If using Reduction ratio marked with an
asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.
- Motor Specifications
- With Encoder
- With ZMP Gearhead
- With ZAP Gearhead
With ZAP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-225301G ZAP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | 384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.081 | 0.121 | 0.273 | 0.410 | 0.614 | 0.925 | 1.388 | 2.000 | 2.000 | 3.155 | 4.732 | 4.800 | 4.800 | 4.800 |
Rated Speed | rpm | 1541 | 1027 | 350 | 233 | 155 | 83 | 55 | 38 | 34 | 20 | 13 | 13 | 8 | 6 |
Rated output | W | 13.0 | 13.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 6.5 | 6.4 | 4.2 | 2.8 |
Length L2 | mm | 29.9 | 29.9 | 35.3 | 35.3 | 35.3 | 44.0 | 44.0 | 44.0 | 44.0 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 |
BD-225302G ZAP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.089 | 0.133 | 0.301 | 0.451 | 0.677 | 1.019 | 1.528 | 2.000 | 2.000 | 3.474 | 4.800 | 4.800 | 4.800 | 4.800 |
Rated Speed | rpm | 775 | 517 | 194 | 129 | 86 | 48 | 32 | 22 | 14 | 12 | 8 | 5 | 4 | 2 |
Rated output | W | 7.2 | 7.2 | 6.1 | 6.1 | 6.1 | 5.2 | 5.2 | 4.5 | 3.0 | 4.4 | 4.1 | 2.7 | 1.8 | 1.2 |
Length L2 | mm | 29.9 | 29.9 | 35.3 | 35.3 | 35.3 | 44.0 | 44.0 | 44.0 | 44.0 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 |
BD-225303G ZAP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.082 | 0.123 | 0.278 | 0.416 | 0.625 | 0.941 | 1.411 | 2.000 | 2.000 | 3.208 | 4.800 | 4.800 | 4.800 | 4.800 |
Rated Speed | rpm | 1175 | 783 | 294 | 196 | 131 | 73 | 49 | 33 | 22 | 18 | 12 | 8 | 5 | 4 |
Rated output | W | 10.1 | 10.1 | 8.5 | 8.5 | 8.5 | 7.2 | 7.2 | 6.8 | 4.6 | 6.2 | 6.2 | 4.1 | 2.7 | 1.8 |
Length L2 | mm | 29.9 | 29.9 | 35.3 | 35.3 | 35.3 | 44.0 | 44.0 | 44.0 | 44.0 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 |
BD-225304G ZAP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.090 | 0.135 | 0.305 | 0.458 | 0.687 | 1.035 | 1.552 | 2.000 | 2.000 | 3.528 | 4.800 | 4.800 | 4.800 | 4.800 |
Rated Speed | rpm | 1378 | 919 | 313 | 209 | 139 | 74 | 49 | 38 | 38 | 18 | 13 | 13 | 11 | 8 |
Rated output | W | 13.0 | 13.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.5 | 6.5 | 6.5 | 5.5 | 4.0 |
Length L2 | mm | 29.9 | 29.9 | 35.3 | 35.3 | 35.3 | 44.0 | 44.0 | 44.0 | 44.0 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 |
Note*1: If using Reduction ratio marked with an
asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.