BD-18540
BD-18540
※← Please click here for
‘Detail of the Data’.
Note*1: ‘Data’ indicates the specifications while
aluminum board (size: 57*57*5t) is attached to the motor flange.
Please see ‘Detail of the Data’ above for
more information.
Note*2:Gearhead and/or encoder can be mounted to the motor as option. Please see the specifications below for more information.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
Motor Specifications
Item | Unit | Model | ||
---|---|---|---|---|
BD-185401 | BD-185402 | BD-185403 | ||
Number of poles | Pole | 2 | 2 | 2 |
Power source voltage | V | 24 ± 5% | 24 ± 5% | 24 ± 5% |
Line resistance | Ω | 6.7 | 45.8 | 12.6 |
Torque constant | mN-m/A | 19.2 | 42.3 | 26.5 |
Back EMF constant | V/K rpm | 2.01 | 4.43 | 2.78 |
No Load Speed | rpm | 12500 (Note*1) | 5100 (Note*1) | 9400 (Note*1) |
Max continuous current | A | 0.95 (Note*1) | 0.34 (Note*1) | 0.76 (Note*1) |
Maximum continuous torque | mNm | 14.6 (Note*1) | 12.1 (Note*1) | 17.1 (Note*1) |
Rated Speed | rpm | 9100 (Note*1) | 2100 (Note*1) | 5100 (Note*1) |
Rated output | W | 13.9 (Note*1) | 2.7 (Note*1) | 9.1 (Note*1) |
Rotor inertia | g・cm2 | 1.8 | 1.8 | 1.8 |
Weight | g | 80 | 80 | 80 |
Drivers | BSD-36-**** (Max speed) |
1024-△ 001 ( 5000 rpm ) |
1024-△ 002 ( 5000 rpm ) |
1024-△ 003 ( 5000 rpm ) |
Note*1: This value depends on a specification of driver and encoder.
Note*2: The maximum speed of the standard type driver, BSD-36 Series, is 5,000 rpm but it can be customized to over 5,000 rpm. Please send us “Inquiry Form” or “Special Order Form” on Contact Page for more details on custom order.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
With Encoder
Encoder Type | Magnetic Incremental | |
---|---|---|
Item | Unit | Encoder’s Speciftication |
Power source voltage | V cc | DC +5V±7% |
Current Consumption | mA | 30 |
Output voltage | V | High ≧ 3.5 Low ≦ 1.0 |
Maximum output current | mA | 10 (max.) |
Number of channels | ch | 3 (A,B,Z) |
Maximum response frequency | kHz | 700 |
Output pulse number | – | Can use Line Driver Output and/or TTL Output |
Output pulse number | Pulse/Rev | 512 |
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
With ZJP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-185401G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.047 | 0.070 | 0.150 | 0224 | 0.270 | 0.477 | 0.580 | 0.580 | 0.580 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 818 | 545 | 204 | 136 | 113 | 50 | 41 | 41 | 41 | 16 | 16 | 16 | 11 | 7 |
Rated output | W | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 | 2.0 | 2.0 | 1.3 | 0.9 |
Length L1 | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
BD-185402G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.039 | 0.058 | 0.124 | 0.186 | 0.270 | 0.395 | 0.580 | 0.580 | 0.580 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 525 | 350 | 131 | 88 | 58 | 33 | 22 | 15 | 10 | 8 | 5 | 4 | 2 | 2 |
Rated output | W | 2,1 | 2.1 | 1.7 | 1.7 | 1.6 | 1.4 | 1.3 | 0.9 | 0.6 | 1.0 | 0.7 | 0.5 | 0.3 | 0.2 |
Length L1 | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
BD-185403G ZJP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | ※36 | 64 | ※96 | ※144 | ※216 | ※256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.055 | 0.082 | 0.175 | 0.263 | 0.270 | 0.558 | 0.580 | 0.580 | 0.580 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
Rated Speed | rpm | 698 | 465 | 175 | 116 | 113 | 43 | 41 | 35 | 24 | 16 | 13 | 9 | 6 | 4 |
Rated output | W | 4.0 | 4.0 | 3.2 | 3.2 | 3.2 | 2.5 | 2.5 | 2.2 | 1.4 | 2.0 | 1.7 | 1.1 | 0.7 | 0.5 |
Length L1 | mm | 19.4 | 19.4 | 22.9 | 22.9 | 22.9 | 28.2 | 28.2 | 28.2 | 28.2 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Note*1: If using Reduction ratio marked with an
asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.
- Motor Specifications
- With Encoder
- With ZJP Gearhead
- With ZMP Gearhead
With ZMP Gearhead
Rated Characteristic of Motor with Gear(s)
BD-185401G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | 384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.050 | 0.074 | 0.168 | 0.252 | 0.378 | 0.570 | 0.855 | 1.200 | 1.200 | 1.944 | 2.915 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 1539 | 1026 | 341 | 227 | 151 | 84 | 56 | 40 | 40 | 20 | 13 | 13 | 11 | 7 |
Rated output | W | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.3 | 2.2 |
Length L2 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-185402G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | 144 | ※216 | 256 | 384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.041 | 0.062 | 0.139 | 0.209 | 0.314 | 0.472 | 0.709 | 1.063 | 1.200 | 1.611 | 2.416 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 525 | 350 | 131 | 88 | 58 | 33 | 22 | 15 | 10 | 8 | 5 | 4 | 2 | 2 |
Rated output | W | 2.3 | 2.3 | 1.9 | 1.9 | 1.9 | 1.6 | 1.6 | 1.6 | 1.2 | 1.4 | 1.4 | 1.1 | 0.8 | 0.5 |
Length L2 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
BD-185403G ZMP 1/xxx
Reduction ratio | 4 | 6 | 16 | 24 | 36 | 64 | 96 | ※144 | ※216 | 256 | ※384 | ※576 | ※864 | ※1296 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum continuous torque | N・m | 0.058 | 0.087 | 0.197 | 0.295 | 0.443 | 0.668 | 1.001 | 1.200 | 1.200 | 2.276 | 3.000 | 3.000 | 3.000 | 3.000 |
Rated Speed | rpm | 1275 | 850 | 291 | 194 | 129 | 72 | 48 | 35 | 24 | 17 | 13 | 9 | 6 | 4 |
Rated output | W | 7.8 | 7.8 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.4 | 3.0 | 4.0 | 4.0 | 2.8 | 1.9 | 1.2 |
Length L2 | mm | 24.7 | 24.7 | 29.6 | 29.6 | 29.6 | 37.1 | 37.1 | 37.1 | 37.1 | 44.6 | 44.6 | 44.6 | 44.6 | 44.6 |
Note*1: If using Reduction ratio marked with an
asterisk (*), please make sure not to exceed the allowable output torque of the gearhead.
Note*2: These are the values in uniform load.