BD-1338
BD-1350
* ← Please click here for "Detail of the Motor Characteristics".
Note*1: “Motor Characteristics” indicate the specifications measured with an aluminum heat sink (57×57×5t) attached to the motor flange.
For details on graph interpretation, please see “Detail of the Motor Characteristics” above.
Note*2: A gearhead and/or encoder can be mounted to the motor as options. Please refer to the information below.
- Motor Specifications
- With Encoder + Gearhead
Motor Specifications
| Item | Unit | BD-135001 |
|---|---|---|
| Number of poles | Pole | 2 |
| Power source voltage | V | 24 ± 5% |
| Line resistance | Ω | 11.9 |
| Torque constant | mN-m/A | 14.1 |
| Back EMF constant | V/K rpm | 1.47 |
| No Load Speed | rpm | 16500 (Note*1) |
| Max continuous current | A | 0.33 (Note*1) |
| Maximum continuous torque | mNm | 4.65 (Note*1) |
| Rated Speed | rpm | 12670 (Note*1) |
| Rated output | W | 6.2 (Note*1) |
| Weight | g | 36 |
| Drivers | BSD-36-**** (Max Speed) |
0512-△ 014 (5000 rpm) |
Note*1: These values depend on the driver and encoder.
Note*2: The standard driver in the BSD-36 Series is set to a maximum speed of 5,000 rpm, but custom options allow operation above 5,000 rpm.
Please contact us via the Inquiry Form on this website for custom order details.
- Motor Specifications
- With Encoder + Gearhead
With Encoder + Gearhead

| Encoder Type | Magnetic Incremental Type | |
|---|---|---|
| Item | Unit | Encoder Specification |
| Power source voltage | V cc | DC + 5V ± 5% |
| Current Consumption | mA | 30 |
| Output voltage | V | High ≧ 3.2V / Low ≦ 1.0V |
| Maximum output current | mA | ±20 |
| Number of channels | ch | 3 (A, B, Z) |
| Maximum response frequency | kHz | 1700 |
| Output circuit | – | Line driver / TTL |
| Output pulse number | Pulse/Rev | 512 |
BD-1350□□G ZCP 1/xxx (φ13)
| Reduction ratio | 4 | 16 | 24 | 64 | 96 | *144 | *256 | *384 | *576 | *864 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated torque | N·m | 0.015 | 0.048 | 0.071 | 0.152 | 0.228 | 0.260 | 0.400 | 0.400 | 0.400 | 0.400 |
| Rated speed | rpm | 1540 | 381 | 254 | 94 | 63 | 55 | 29 | 29 | 24 | 17 |
| Rated output | W | 2.4 | 1.9 | 1.9 | 1.5 | 1.5 | 1.5 | 1.2 | 1.2 | 1.0 | 0.7 |
| Length L | mm | 15.1 | 17.5 | 17.5 | 21.4 | 21.4 | 21.4 | 25.3 | 25.3 | 25.3 | 25.3 |
- Note*1: When using reduction ratios marked with an asterisk (*), please ensure not to exceed the allowable output torque of the gearhead.
- Note*2: The above values are based on continuous operation with uniform load.


